Immigrant Voices
Discover
Your Story
Share
Donate
AIISF.org
1916 | Hisajiro Inouye | Male | 12-19 years old
1904 | Sukeichi Kameoka | Male | 12-19 years old
1904 | Hikoshichi Higuchi | Male | 20-39 years old
1907 | Wakijiro Yuki | Male | 40 and over
1902 | Mantsuchi and Sojuro Nakamura | Male | 20-39 years old
1896 | Yasutaro Soga | Male | 20-39 years old
1898 | Asataro Yamada | Male | Unknown
1903 | Chokichi Satow | Male | 12-19 years old
1917 | Otokichi (Muin) Ozaki | Male | 12-19 years old
1931 | Hatsumi Imagawa Kumagai | Female | 12-19 years old
1901 | Nentaro (also Mantaro, Toshitaro) Ide | Male | 20-39 years old
1936 | Chie Takeshita | Female | 20-39 years old
Submit your Story